Flexible Solar Panel Enecom HF65
Linea HF Series: 65 Watt ultra thin solar panel
Peak power Pmax (Wp) | 65 |
Open-circuit voltage. Voc (V) | 19,9 |
Short-circuit current lsc (A) | 4,36 |
Voltage at max. Vmp (V) | 16,4 |
Current at Pmax. lmp | 4,11 |
Number of cells | 32 |
Size (b x h) (mm) | 660 x 728 |
Thickness (mm) | 1,7 |
Weight (kg) | 1,3 |
Efficiency | Mono 18% |
Terminal ends | Cavo con connettori MC4 compatibili universali |
Max System voltage | 600 V |
Applications | For stand alone systems with accumulators |
Technical Specifications HF65
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Data Sheet HF65
Data Sheet [/tab] [/tabs]